

Viskositeettikuppi NOVOTEST VZ-246
245,00 € (alv 25,5 % 307,48 €)
- Kuvaus
Kuvaus
Tilaustuote
| Overall dimensions (without legs), mm | Ø78х70 | ||
| Weight of the device, not more, kg | 0,2 | ||
| Gross weight with the package, not more, kg | 0,5 | ||
| Cup capacity, cm3 | 100 ±1 | ||
| Expiration time range, s | 12 – 300 | ||
| Nozzle diameter, mm | 2,000 ±0,012 | 4,000 ±0,015 | 6,000 ±0,015 |
| The range of time of fluid flow, s | 70 – 300 | 12 – 200 | 20 – 200 |
| Nozzle height, mm | 4,000 ±0,015 | 4,000 ±0,015 | 4,000 ±0,015 |
| Viscosity Flow Cup Operating Conditions | |||
| Air temperature, ° С | from +10 to +35 | ||
| Relative humidity, % | to 80 at 25 °С | ||
DIN-normin mukainen


















